Data Views
Rankings — Tables
Choose a tab to view its table.
| # | Indicator | Timeframe | Value |
|---|---|---|---|
| The number of full-time faculty members and supporting staff (FTE) | 2023/2024 | ||
| 1. | Number of Part-Time Faculty Members (FTE) | 2023/2024 | |
| The number of students (FTE) | 2023/2024 | ||
| 2. | The number of full-time faculty members holding a PhD degree (FTE) | 2023/2024 | |
| The number of students (FTE) | 2023/2024 | ||
| 3. | The percentage of study hours offered through distance learning (virtual) within all university faculties | 2023/2024 | |
| 4. | The number of interdisciplinary academic programs that integrate two or more scientific disciplines, through which the university grants degrees in overlapping, interdisciplinary, or transdisciplinary fields | 2023/2024 | |
| 5. | The number of faculty members with an H-index of at least 15 in the Scopus database | 2020-2024 | |
| 6. | The number of experts fully or partially seconded to teach a theoretical or practical course, supervise scientific theses from outside the university provided they hold at least a bachelor's degree | 2020-2024 | |
| 7. | The number of accredited training certificates (programs) in the field of academic and research development obtained by appointed faculty members and supporting staff at the university | 2020-2024 | |
| 8. | The number of scientific research papers published in globally indexed journals, provided undergraduate students participate in the research and their names are mentioned in the list of researchers | 2020-2024 | |
| 9. | The number of recipients of the following awards: Nobel Prize, Fields Medals, King Faisal International Prize awarded by the King Faisal Foundation | Up to 2024 |
Scientific Research – Scopus
| # | Indicator | Timeframe | Value |
|---|---|---|---|
| 1. | The number of research papers published | 2020-2024 | |
| 2. | The percentage of research papers published in globally indexed journals within Q1 & Q2 from the total research papers published | 2020-2024 | |
| 3. | The number of citations per published research paper for the university | 2020-2024 | |
| 4. | The percentage of citations within the top 10% of the most cited research papers globally, compared to the total citations | 2020-2024 | |
| 5. | The number of collaborative research papers with international universities | 2020-2024 | |
| 6. | The number of collaborative research papers with non-academic institutions | 2020-2024 | |
| 7. | The Field-Weighted Citation Impact (FWCI) in all university disciplines | 2020-2024 |
Scientific Research – Arabic impact factors*
| # | Indicator | Timeframe | Value |
|---|---|---|---|
| 1. | The number of research papers published | 2020-2024 | |
| 2. | The percentage of research papers published in globally indexed journals within Q1 & Q2 from the total research papers published | 2020-2024 | |
| 3. | The number of citations per published research paper for the university | 2020-2024 | |
| 4. | The percentage of citations within the top 10% of the most cited research papers globally, compared to the total citations | 2020-2024 | |
| 5. | The number of collaborative research papers with international universities | 2020-2024 | |
| 6. | The number of collaborative research papers with non-academic institutions | 2020-2024 | |
| 7. | The Field-Weighted Citation Impact (FWCI) in all university disciplines | 2020-2024 |
* Arab Impact Factor, Knowledge Bank, Arab Citation and Impact Factor – ARCIF
| # | Indicator | Timeframe | Value |
|---|---|---|---|
| 1. | The number of research papers published on industry, innovation, and infrastructure (SDG 9 in the Sustainable Development Goals 2030) in Citescore journals over the last five years – SDG 9 | 2020-2024 | |
| 2. | The percentage of research papers published on industry, innovation, and infrastructure (SDG 9 in the Sustainable Development Goals 2030) in Q1 and Q2 journals from the Citescore list compared to the total research in this field | 2020-2024 | |
| 3. | The number of funded research projects in the field of development and innovation in collaboration with beneficiary entities funded | 2020-2024 | |
| 4. | The number of activities and events organized by the university in the fields of creativity, entrepreneurship, innovation, and technology transfer (public lectures, workshops, training courses, conferences, and seminars) | 2023/2024 | |
| 5. | The number of contracts signed between technology and business incubators on one side, and industry and research institutions on the other, for the development or manufacturing of products | 2023/2024 | |
| 6. | The presence of an innovation and entrepreneurship center or supporting units: business incubator, accelerators, technology transfer office, or similar | Up to 2024 | GO |
| 7. | The number of patents citing the research outputs published by the university (Patents Count) | 2020-2024 | |
| 8. | The average number of patent citations obtained per 1000 research papers published by the university (Patent-Citations per Scholarly Output) | 2020-2024 | |
| 9. | The number of startups/spinoffs launched from the university's technology and business incubators | Up to 2024 |
| # | Indicator | Timeframe | Value |
|---|---|---|---|
| 1. | The number of research papers published on industry, innovation, and infrastructure (SDG 9 in the Sustainable Development Goals 2030) in Citescore journals over the last five years – SDG 9 | 2020-2024 | |
| 2. | The percentage of research papers published on industry, innovation, and infrastructure (SDG 9 in the Sustainable Development Goals 2030) in Q1 and Q2 journals from the Citescore list compared to the total research in this field | 2020-2024 | |
| 3. | The number of funded research projects in the field of development and innovation in collaboration with beneficiary entities funded | 2020-2024 | |
| 4. | The number of activities and events organized by the university in the fields of creativity, entrepreneurship, innovation, and technology transfer (public lectures, workshops, training courses, conferences, and seminars) | 2023/2024 | |
| 5. | The number of contracts signed between technology and business incubators on one side, and industry and research institutions on the other, for the development or manufacturing of products | 2023/2024 | |
| 6. | The presence of an innovation and entrepreneurship center or supporting units: business incubator, accelerators, technology transfer office, or similar | Up to 2024 | GO |
| 7. | The number of patents citing the research outputs published by the university (Patents Count) | 2020-2024 | |
| 8. | The average number of patent citations obtained per 1000 research papers published by the university (Patent-Citations per Scholarly Output) | 2020-2024 | |
| 9. | The number of startups/spinoffs launched from the university's technology and business incubators | Up to 2024 |
إحصاءات البرامج
البكالوريوس: 38 / 28 — الماجستير: 8 / 8 — الدبلوم: 13 / 9
| # | البرنامج | الكلية | المستوى | الفرع/المقر | الاعتماد | الساعات | الرسوم |
|---|